Looking for the best broker for your Forex & CFDs trading needs: FBS and AssetsFX? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | FBS | AssetsFX |
---|---|---|
Headquarters | Belize | Vincent and the Grenadines |
Type of Broker | Forex | ECN/STP |
Founded | 2009 | 2013 |
Regulated By | CySEC, IFSC | NFA |
Offices In | Cyprus, Marshal Islands | Vincent and the Grenadines |
Supported Languages | English, Portuguese, Spanish, German, Italian, and French | English, Bangla, Hindi and Urdu |
Account Currencies | (35+) | (60+) |
Typical Spread on Majors | 0.2 | 0.0 |
EUR/USD | Yes | yes |
GBP/USD | Yes | yes |
USD/JPY | Yes | yes |
Minimum Deposit | $1 | $50 |
Maximum Leverage | 3000:1 | 500:1 |
Minimum Contract Size | ||
Number of Pairs | 7 | 35 currency pairs |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, MT5, FBS trader, CopyTrade |
MT4, WebTrader |
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |