Looking for the best broker for your Forex & CFDs trading needs: FBS and XM? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | FBS | XM |
---|---|---|
Headquarters | Belize | United States |
Type of Broker | Forex | Class MetaTrader broker |
Founded | 2009 | 2009 |
Regulated By | CySEC, IFSC | CySEC, IFSC, FCA, ASIC, DFSA |
Offices In | Cyprus, Marshal Islands | United States |
Supported Languages | English, Portuguese, Spanish, German, Italian, and French | |
Account Currencies | (35+) | (55+) |
Typical Spread on Majors | 0.2 | 0.1 |
EUR/USD | Yes | Yes |
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
Minimum Deposit | $1 | $5 |
Maximum Leverage | 3000:1 | 888:1 |
Minimum Contract Size | ||
Number of Pairs | 7 | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, MT5, FBS trader, CopyTrade |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |