Looking for the best broker for your Forex & CFDs trading needs: OctaFX and FBS? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | OctaFX | FBS |
---|---|---|
Headquarters | Cyprus | Belize |
Type of Broker | MetaTrader broker | Forex |
Founded | 2011 | 2009 |
Regulated By | CySEC, SVGFSA | CySEC, IFSC |
Offices In | Cyprus | Cyprus, Marshal Islands |
Supported Languages | English, Portuguese, Spanish, German, Italian, and French | |
Account Currencies | (25+) | (35+) |
Typical Spread on Majors | 0.1 | 0.2 |
EUR/USD | Yes | Yes |
GBP/USD | Yes | Yes |
USD/JPY | Yes | Yes |
Minimum Deposit | $5 | $1 |
Maximum Leverage | 500:1 | 3000:1 |
Minimum Contract Size | ||
Number of Pairs | 7 | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, MT5, FBS trader, CopyTrade |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |