Looking for the best broker for your Forex & CFDs trading needs: XM and AssetsFX? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | XM | AssetsFX |
---|---|---|
Headquarters | United States | Vincent and the Grenadines |
Type of Broker | Class MetaTrader broker | ECN/STP |
Founded | 2009 | 2013 |
Regulated By | CySEC, IFSC, FCA, ASIC, DFSA | NFA |
Offices In | United States | Vincent and the Grenadines |
Supported Languages | English, Bangla, Hindi and Urdu | |
Account Currencies | (55+) | (60+) |
Typical Spread on Majors | 0.1 | 0.0 |
EUR/USD | Yes | yes |
GBP/USD | Yes | yes |
USD/JPY | Yes | yes |
Minimum Deposit | $5 | $50 |
Maximum Leverage | 888:1 | 500:1 |
Minimum Contract Size | ||
Number of Pairs | 35 currency pairs | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, WebTrader |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |