Looking for the best broker for your Forex & CFDs trading needs: AssetsFX and FBS? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | AssetsFX | FBS |
---|---|---|
Headquarters | Vincent and the Grenadines | Belize |
Type of Broker | ECN/STP | Forex |
Founded | 2013 | 2009 |
Regulated By | NFA | CySEC, IFSC |
Offices In | Vincent and the Grenadines | Cyprus, Marshal Islands |
Supported Languages | English, Bangla, Hindi and Urdu | English, Portuguese, Spanish, German, Italian, and French |
Account Currencies | (60+) | (35+) |
Typical Spread on Majors | 0.0 | 0.2 |
EUR/USD | yes | Yes |
GBP/USD | yes | Yes |
USD/JPY | yes | Yes |
Minimum Deposit | $50 | $1 |
Maximum Leverage | 500:1 | 3000:1 |
Minimum Contract Size | ||
Number of Pairs | 35 currency pairs | 7 |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, WebTrader |
MT4, MT5, FBS trader, CopyTrade |
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |