Looking for the best broker for your Forex & CFDs trading needs: Exness and Avatrade? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | Exness | Avatrade |
---|---|---|
Headquarters | Cyprus | Dublin, Ireland |
Type of Broker | ECN, Market Maker, NDD | Forex & CFD |
Founded | 2008 | 2006 |
Regulated By | CySEC, FSA, FCA | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI |
Offices In | Cyprus | Dublin, Ireland |
Supported Languages | ||
Account Currencies | (115+) | (55+) |
Typical Spread on Majors | 0.1 | 0.1 |
EUR/USD | Yes | yes |
GBP/USD | Yes | yes |
USD/JPY | Yes | yes |
Minimum Deposit | $1 | $100 |
Maximum Leverage | 2000:1 | 30:1 |
Minimum Contract Size | ||
Number of Pairs | ||
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | ||
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |