Detailed side-by-side analysis of FPMarkets vs ICMarkets
| Feature | FPMarkets | ICMarkets |
|---|---|---|
| Headquarters | Sydney , Australia | Sydney, Australia. |
| Type of Broker | ECN | ECN |
| Founded | 2005 Older | 2007 |
| Regulated By | CySEC, ASIC | CySEC, FSA, ASIC |
| Offices | Level 5, Exchange House 10 Bridge St Sydney NSW 2000, Australia | Level 4, 50 Carrington Street, Sydney, NSW 2000, NSW 2000, Australia |
| Supported Languages | English, Russian, French, Indonesian, Dutch, Portuguese, Thai, Polish, Arabic, Hungarian. | ENGLISH, 简体中文, ไทย, INDONESIA, 한국어, DEUTSCH, FRANÇAIS, PORTUGUES, ESPAÑOL, TIẾNG VIỆT, РУССКИЙ, ITALIANO, БЪЛГАРСКИ, HRVATSKI, 繁體中文, فارس |
| Feature | FPMarkets | ICMarkets |
|---|---|---|
| Account Currencies | (70+) | (60+) |
| Minimum Deposit | $100 | $0 |
| Maximum Leverage | 1:500 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FPMarkets | ICMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | $3.50 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FPMarkets | ICMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader, WebTrader, TradingView | MT4, MT5, cTrader, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FPMarkets | ICMarkets |
|---|---|---|
| Number of Pairs | 60+ | 61+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |