Detailed side-by-side analysis of RCGMarkets vs ScopeMarkets
| Feature | RCGMarkets | ScopeMarkets |
|---|---|---|
| Headquarters | Johannesburg, South Africa. | Belize City, Belize. |
| Type of Broker | Forex | Online Broker |
| Founded | 2018 | 2014 Older |
| Regulated By | FSCA | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | 5th Floor, Sasol Place, 50 Katherine Street, Wierda Valley, Sandton, Gauteng, 2196, South Africa. | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | English, Chinese, Arabic, Russian | English, Vietnamese, Arabic, Spanish, German |
| Feature | RCGMarkets | ScopeMarkets |
|---|---|---|
| Account Currencies | 3 | 4 |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 1:2000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | RCGMarkets | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $10 | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | RCGMarkets | ScopeMarkets |
|---|---|---|
| Platforms Offered | MetaTrader 4, MetaTrader 5 | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | RCGMarkets | ScopeMarkets |
|---|---|---|
| Number of Pairs | 6 | 70 More |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |