This offer has expired
Ended on 31 Dec, 2025. The information below is kept for reference only.
| First Deposit | Re-Deposits | Min First Deposit |
|---|---|---|
| 25% + Spread Reduction | Up to 50% | $500 |
IFE Markets offers two deposit bonus programmes: a 25% bonus plus a spread reduction on your first deposit of $500, and up to 50% on subsequent re-deposits alongside a potential account upgrade. Both programmes are managed through your dedicated account manager, who can also provide details on additional limited-time offers.
IFE Markets is operated by Global Investment House Limited, incorporated in the Seychelles and registered under the Financial Services Authority (FSA) Seychelles. The company has been active since 2009 and operates as a Straight Through Processing (STP) broker, routing all client orders directly to the market with no dealing desk intervention.
| Bonus Rate | 25% on the first qualifying deposit |
| Minimum First Deposit | $500 USD |
| Additional Benefit | Spread reduction on one instrument of your choice. The instrument must be selected at the time of claiming the bonus. Contact your account manager to specify the instrument. |
| Eligible Clients | New clients making their first deposit of $500 or more |
| How to Claim | Contact your IFE Markets account manager. The bonus and spread reduction are not applied automatically and require activation. |
| Spread Reduction Scope | Applies to one instrument of the client's choice. Reduction amount and eligible instruments are confirmed via account manager. |
| Withdrawal Conditions | Specific withdrawal conditions are not publicly stated. Confirm full terms with your account manager before depositing. |
| One-Time Offer | Applies only to the initial deposit. Subsequent deposits fall under the re-deposit bonus programme. |
| Terms | Full terms available through your account manager or at IFEMarkets.com. |
| Your First Deposit | 25% Bonus | Total Account Balance | Spread Reduction On |
|---|---|---|---|
| $500 | $125 | $625 | 1 Instrument of Your Choice |
| $1,000 | $250 | $1,250 | |
| $2,000 | $500 | $2,500 | |
| $5,000 | $1,250 | $6,250 | |
| $10,000 | $2,500 | $12,500 |
| TopAsiaFX Note: IFE Markets has not published a maximum cap on the first deposit bonus. A 25% bonus on a $10,000 deposit would be $2,500 in additional funds. Confirm whether a ceiling applies before making a large initial deposit, as the terms are managed through the account manager rather than a public promotion page. |
| Bonus Rate | Up to 50% on re-deposits. The exact rate depends on the deposit amount and account tier. Confirmed through your account manager. |
| Eligible Clients | Existing IFE Markets clients making additional deposits after the initial first deposit. |
| Account Upgrade | Re-deposits may qualify for an account tier upgrade. Criteria determined by account manager. |
| How to Claim | Speak to your IFE Markets account manager before making a re-deposit. Bonus rate and eligibility are confirmed in advance. |
| Applies To | All subsequent deposits after the first deposit, subject to terms in effect. |
| Bonus Rate Variability | 50% is the maximum. Actual rates vary by deposit size and account status. |
| Limited-Time Offers | Additional promotions may run periodically and are available via account manager only. |
| Withdrawal Conditions | Not publicly specified. Confirm full terms with your account manager before funding. |
| Terms | Full terms available through your account manager or at IFEMarkets.com. |
| Re-Deposit Amount | Bonus at 30% | Bonus at 40% | Bonus at 50% | Total Balance at Max 50% |
|---|---|---|---|---|
| $500 | $150 | $200 | $250 | $750 |
| $1,000 | $300 | $400 | $500 | $1,500 |
| $2,000 | $600 | $800 | $1,000 | $3,000 |
| $5,000 | $1,500 | $2,000 | $2,500 | $7,500 |
| $10,000 | $3,000 | $4,000 | $5,000 | $15,000 |
| First Deposit | Spread Reduction | Re-Deposits | Account Upgrade |
|---|---|---|---|
| 25% ($500 min) | 1 Instrument | Up to 50% | With Account Upgrade |
| Detail | Information |
|---|---|
| Founded | 2009 |
| Parent Group | Global Investment House (IBC) Group |
| Registered Name | Global Investment House Limited |
| Registered Address | Suite 3, Jivan's Complex, Mont Fleuri, Mahe, Seychelles |
| Regulation | Financial Services Authority (FSA) Seychelles |
| Broker Type | STP (Straight Through Processing). All orders go directly to the market with no dealing desk. |
| Instruments | Forex, commodities, and CFDs. 50+ currency pairs available. |
| Platforms | Accessible via mobile, tablet, and desktop |
| Demo Account | Available. Contact your account manager for access to a personalised demo account. |
| [email protected] | |
| Phone | +44 203 318 1550 |
| Experience | Team with 15+ years in financial trading, IT security, banking, and Forex |