| Cashback | Twice Support Bonus | Deposit bonus 300% | Founded |
|---|---|---|---|
| Up to $20 Per Lot | 101% | Up to $5,000 Margin | Since 2004: 21-Year Track Record |
FreshForex has been operating as a forex broker since 2004 and serves clients from 158 countries worldwide. The broker offers three active promotions: a Cashback rebate service with three selectable schemes paying up to $20 per lot, a 101% Twice Support Bonus on deposits of $101 or more, and a 300% Bonus delivering up to $5,000 in margin support on deposits from $100.
All promotions are available on Classic MT5, ECN MT5, Classic MT4, and Market Pro MT4 accounts. FreshForex is operated by Riston Capital Ltd, registered in Saint Vincent and the Grenadines (Co. No. 20623 BC 2012).
| Condition | Detail |
|---|---|
| Cashback Service | Spread rebate programme with 3 selectable schemes: $20/lot on losing trades, $10/lot on profitable trades, or $5/lot on all closed trades. Paid weekly. |
| 101% Twice Support Bonus | Deposit $101 or more and receive 101% of the deposit amount as bonus. Effectively triples trading volume. Applies with every qualifying deposit. |
| 300% Bonus | Deposit from $100 and receive up to $5,000 in bonus margin. 300% added to deposit for margin support. Bonus can be converted to real withdrawable funds through active trading. |
| Eligible Accounts | Classic MT5, ECN MT5, Classic MT4, Market Pro MT4 |
| Payment Schedule (Cashback) | Weekly rebate payments |
| How to Join | Open an account at myfreshforex.com/en/create/ and link the account to the chosen promotion |
| Founded | 2004 — 21 years in operation |
| Client Reach | 158 countries worldwide |
| Regulation | Riston Capital Ltd, Saint Vincent and the Grenadines, Co. No. 20623 BC 2012 |
| Registered Address | Suite 305, Griffith Corporate Centre, Beachmont, P.O. Box 1510, Kingstown, Saint Vincent and the Grenadines |
| All Promotions | freshforex.com/traders/promotion/ |
FreshForex's Cashback service offers traders a weekly spread rebate across three distinct schemes. Each scheme targets a different trading style — from loss-focused protection to profit-boosting to a universal all-trades rebate. Traders select one scheme and receive automatic weekly payments.
| $20 Loss Trade Rebate For traders who take risks $20 rebated per lot on losing trades |
$10 Profit Trade Rebate For high-income Forex traders $10 rebated per lot on profitable trades |
$5 All Trades Rebate Rebate on every closed trade $5 rebated per lot on all closed trades |
| Condition | Detail |
|---|---|
| Scheme 1 - $20 Loss Rebate | $20 rebated per lot on every losing trade. Best for active traders who accept high risk and want insurance against losses. |
| Scheme 2 - $10 Profit Rebate | $10 rebated per lot on every profitable trade. Best for consistent profitable traders looking to boost returns on winning positions. |
| Scheme 3 - $5 Universal | $5 rebated per lot on all closed trades - both winning and losing. Best for traders who want a simple, predictable rebate regardless of trade outcome. |
| Rebate Payment Schedule | Weekly - rebates are paid each week automatically |
| Eligible Accounts | Classic MT5, ECN MT5, Classic MT4, Market Pro MT4 |
| How to Join | Open account → Link account to Cashback service → Choose one of the three schemes → Receive weekly payments |
| Scheme Selection | One scheme is active at a time. Select the scheme that best matches your trading style. |
| Statistics | Detailed rebate statistics provided - full transparency on rebate calculations |
| Technical Support | Qualified technical support available for Cashback queries |
| Competing Advantages | 3 schemes, highest rebate rates in the industry, customer care, guaranteed safety of funds |
| Claim Link | freshforex.com/traders/promotion/ - select Cashback |
| Lots Traded/Week | Scheme 1 ($20 Loss) | Scheme 2 ($10 Profit) | Scheme 3 ($5 All) | Best Scheme by Volume |
|---|---|---|---|---|
| 5 lots | $100 | $50 | $25 | Scheme 1 (if mostly losses) |
| 10 lots | $200 | $100 | $50 | Scheme 1 or 2 depending on result |
| 20 lots | $400 | $200 | $100 | Scheme 3 for consistent traders |
| 50 lots | $1,000 | $500 | $250 | Scheme 1 highest absolute return |
| 100 lots | $2,000 | $1,000 | $500 | Scheme 1 for high-volume loss hedgers |
| TopAsiaFX Note: The $20 loss rebate scheme pays the highest absolute rebate per lot but only on losing trades. If you trade 10 lots per week and most are losses, Scheme 1 pays $200/week. If most are winners, Scheme 2 ($10/lot on profits) is better. Scheme 3 ($5/lot on all trades) is the most predictable — it pays regardless of outcome, making weekly income calculable in advance based on volume alone. |
The Twice Support Bonus gives traders an additional 101% of their deposit amount as bonus margin. A $101 deposit becomes $203 in trading capital. This bonus persists during active trading and effectively triples the available trading volume.
| Bonus Rate | 101% of the deposit amount |
| Minimum Deposit | $101 USD |
| Bonus Application | Applies with every qualifying deposit, not just the first |
| Effect on Trading | Triples available trading volume — $101 deposit + $101 bonus = $202 total trading capital |
| Persistence | Bonus persists during active trading and is not removed while trades are open |
| Eligible Accounts | Classic MT5, ECN MT5, Classic MT4, Market Pro MT4 |
| Can the Bonus Be Withdrawn? | Not stated as directly withdrawable — functions as margin support. Confirm full withdrawal terms at freshforex.com |
| How to Get It | Open account → Connect account to promotion → Deposit $101 or more |
| Full Terms | freshforex.com/traders/promotion/ |
| Your Deposit | 101% Bonus | Total Trading Capital | Effect |
|---|---|---|---|
| $101 | $102 | $203 | Minimum qualifying deposit — capital more than doubles |
| $250 | $252.50 | $502.50 | Trading capital exceeds $500 |
| $500 | $505 | $1,005 | Crosses $1,000 total capital threshold |
| $1,000 | $1,010 | $2,010 | Effective $2,000+ trading account from $1,000 deposit |
| $2,500 | $2,525 | $5,025 | Over $5,000 in total trading capital |
The 300% Bonus is FreshForex's largest bonus offering, adding 300% of the deposit as margin support up to a maximum of $5,000 in bonus funds. Unlike the 101% Twice Support Bonus, the 300% Bonus can be converted into real withdrawable funds through active trading.
| Bonus Rate | 300% of the deposit amount |
| Maximum Bonus | $5,000 USD — once this ceiling is reached, no further bonus is applied |
| Minimum Deposit | $100 USD |
| Can the Bonus Be Withdrawn? | Yes — the bonus can be converted into real withdrawable funds through active trading |
| How Conversion Works | Trade actively to convert the bonus into real funds. Specific volume or conversion conditions are defined in the full promotion terms at freshforex.com/traders/promotion/ |
| Margin Use | The bonus is used to cover margin on open positions — up to $5,000 in additional margin support |
| Eligible Accounts | Classic MT5, ECN MT5, Classic MT4, Market Pro MT4 |
| How to Get It | Open account → Link to promotion → Deposit from $100 → Receive up to $5,000 bonus margin |
| Trading Volume Benefit | Increases trading volume and allows larger positions using bonus as margin cover |
| Claim Link | myfreshforex.com/en/create/ |
| Full Terms | freshforex.com/traders/promotion/ |
| Your Deposit | 300% Bonus | Total Trading Capital | Bonus Cap Reached? | Withdrawable Bonus? |
|---|---|---|---|---|
| $100 | $300 | $400 | No | Yes (via active trading) |
| $250 | $750 | $1,000 | No | Yes (via active trading) |
| $500 | $1,500 | $2,000 | No | Yes (via active trading) |
| $1,000 | $3,000 | $4,000 | No | Yes (via active trading) |
| $1,667 | $5,000 | $6,667 | Yes - cap reached | Yes (via active trading) |
| $2,000 | $5,000* | $7,000* | Yes - capped | Yes (via active trading) |
| TopAsiaFX Note: The 300% Bonus is capped at $5,000 regardless of deposit size. A $1,667 deposit hits the cap exactly at 300% ($5,001 ≈ $5,000). Deposits above ~$1,667 still receive only $5,000 in bonus - the effective rate drops below 300% for larger deposits. The key differentiator from the 101% bonus is that the 300% bonus can be converted into real withdrawable funds. Confirm the exact conversion conditions (lot requirements or trading volume thresholds) at freshforex.com/traders/promotion/ before depositing. |
| Feature | Cashback | 101% Bonus | 300% Bonus | Notes |
|---|---|---|---|---|
| Rate / Amount | Up to $20/lot | 101% of deposit | 300% of deposit | - |
| Min. Deposit | None stated | $101 | $100 | - |
| Max Bonus | Unlimited | None stated | $5,000 | 300% has hard cap |
| Withdrawable | Yes (cash rebate) | Not confirmed | Yes (via trading) | 300% convertible |
| Applies Every Deposit | N/A | Yes | Yes | - |
| Persists in Trading | N/A | Yes | Yes | Both bonuses |
| Trade Type Condition | By scheme | None | None | Cashback varies by outcome |
| Payment Frequency | Weekly | Immediate | Immediate | - |
| Eligible Accounts | 4 types | 4 types | 4 types | All same accounts |
| Ongoing | Yes | Yes | Yes | All active |