Detailed side-by-side analysis of Amega vs AvaTrade
| Feature | Amega | AvaTrade |
|---|---|---|
| Headquarters | Mauritius. | Dublin, Ireland. |
| Type of Broker | Online CFD, Forex broker. | Forex & CFD |
| Founded | 2018 | 2006 Older |
| Regulated By | FSC | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI |
| Offices | The Cyberati Lounge, Ground Floor, The Catalyst, 40 Silicon Avenue, Cybercity, Ebene, 72201, Republic of Mauritius. | Dublin, Ireland |
| Supported Languages | English, Spanish, Arabic, Portuguese, and more. | English, Arabic, French, German, Italian, Japanese, Russian, Simplified Chinese, Spanish, and Traditional Chinese |
| Feature | Amega | AvaTrade |
|---|---|---|
| Account Currencies | USD, BTC | (55+) |
| Minimum Deposit | $20 | $100 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Amega | AvaTrade |
|---|---|---|
| Typical Spread on Majors | 1.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N/A | N\A |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | Amega | AvaTrade |
|---|---|---|
| Platforms Offered | MT5 | MT4, MT5, AVATradeGO, DupliTrade, AVASocial, AVAFutures, AVAOptions. |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Amega | AvaTrade |
|---|---|---|
| Number of Pairs | 70 More | 60 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |