Detailed side-by-side analysis of AssetsFX vs Exness
| Feature | AssetsFX | Exness |
|---|---|---|
| Headquarters | Mauritius. | Seychelles. |
| Type of Broker | ECN/STP | STP, ECN |
| Founded | 2013 | 2008 Older |
| Regulated By | FSC | CySEC, FCA, FSA, FSCA, CBCS, FSC, CMA |
| Offices | Level 6 Ken Lee Building, 20 Edith Cavell Street, Port Louis, Mauritius. | F20, 1st floor, Eden Plaza, Eden Island, Seychelles, Seychelles |
| Supported Languages | English, Bangla, Hindi and Urdu | English, Chinese, Thai, Vietnamese, Arabic, Bengali, Hindi and Urdu |
| Feature | AssetsFX | Exness |
|---|---|---|
| Account Currencies | 1000+ | (95+) |
| Minimum Deposit | $10 | $50 |
| Maximum Leverage | 1:1000 | 1:Unlimited |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | AssetsFX | Exness |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | $3.50 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | AssetsFX | Exness |
|---|---|---|
| Platforms Offered | MT4, MT5, WebTrader | MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | AssetsFX | Exness |
|---|---|---|
| Number of Pairs | 30+ | 100 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |