Looking for the best broker for your Forex & CFDs trading needs: AssetsFX and LiteFinance? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | AssetsFX | LiteFinance |
---|---|---|
Headquarters | Vincent and the Grenadines | Marshall Islands |
Type of Broker | ECN/STP | Forex & CFD |
Founded | 2013 | 2005 |
Regulated By | NFA | CySEC,FCA, MI |
Offices In | Vincent and the Grenadines | Marshall Islands |
Supported Languages | English, Bangla, Hindi and Urdu | |
Account Currencies | (60+) | (50+) |
Typical Spread on Majors | 0.0 | 0.1 |
EUR/USD | yes | yes |
GBP/USD | yes | yes |
USD/JPY | yes | yes |
Minimum Deposit | $50 | $50 |
Maximum Leverage | 500:1 | 500:1 |
Minimum Contract Size | ||
Number of Pairs | 35 currency pairs | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, WebTrader |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |