Detailed side-by-side analysis of AvaTrade vs LiteFinance
| Feature | AvaTrade | LiteFinance |
|---|---|---|
| Headquarters | Dublin, Ireland. | Saint Vincent And Grenadines. |
| Type of Broker | Forex & CFD | ECN |
| Founded | 2006 | 2005 Older |
| Regulated By | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI | CySEC |
| Offices | Dublin, Ireland | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines |
| Supported Languages | English, Arabic, French, German, Italian, Japanese, Russian, Simplified Chinese, Spanish, and Traditional Chinese | English, Arabic, French, Portuguese, Chinese |
| Feature | AvaTrade | LiteFinance |
|---|---|---|
| Account Currencies | (55+) | (55+) |
| Minimum Deposit | $100 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | AvaTrade | LiteFinance |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | N\A |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | AvaTrade | LiteFinance |
|---|---|---|
| Platforms Offered | MT4, MT5, AVATradeGO, DupliTrade, AVASocial, AVAFutures, AVAOptions. | MT4, MT5, MobileTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | AvaTrade | LiteFinance |
|---|---|---|
| Number of Pairs | 60 | 60+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |