Detailed side-by-side analysis of Axiory vs FXPrimus
| Feature | Axiory | FXPrimus |
|---|---|---|
| Headquarters | Mauritius. | Limassol, Cyprus. |
| Type of Broker | Online CFD, Forex broker | ECN, STP |
| Founded | 2011 | 2009 Older |
| Regulated By | FSC (Mauritius), FSC (Belize) | CySEC, VFSC |
| Offices | The Cyberati Lounge, Ground Floor, The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebène, Republic of Mauritius. | Limassol, Cyprus. |
| Supported Languages | English, Spanish, Arabic, Portuguese, Thai, Vietnamese, Japanese, and Czech. | English, Arabic, Chinese, Spanish, Indonesian, Thai, Vietnamese, Hungarian, and Malaysian. |
| Feature | Axiory | FXPrimus |
|---|---|---|
| Account Currencies | USD, EUR | 70+ |
| Minimum Deposit | $10 | $15 |
| Maximum Leverage | 1:2000 | 1:2000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Axiory | FXPrimus |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $6 | N/A |
| EUR/USD | Yes | Yes |
| GBP/USD | No | Yes |
| USD/JPY | No | Yes |
| Hedging | ||
| Scalping |
| Feature | Axiory | FXPrimus |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader. | MT4, MT5, WebTrader, cTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Axiory | FXPrimus |
|---|---|---|
| Number of Pairs | 60 More | 28 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |