Detailed side-by-side analysis of CMCMarkets vs RCGMarkets
| Feature | CMCMarkets | RCGMarkets |
|---|---|---|
| Headquarters | London, UK. | Johannesburg, South Africa. |
| Type of Broker | Forex, CFD | Forex |
| Founded | 1989 Older | 2018 |
| Regulated By | MAS, FCA (UK), ASIC, SFA, and CIRO | FSCA |
| Offices | Australia, Canada, Germany, Norway, Austria, China (Shanghai & Beijing), New Zealand, Poland, Singapore, Madrid, and UAE. | 5th Floor, Sasol Place, 50 Katherine Street, Wierda Valley, Sandton, Gauteng, 2196, South Africa. |
| Supported Languages | English, French, Spanish, German, Italian, Swedish, Norwegian, Polish, Chinese, Danish, Portuguese, Czech, Arabic, Finnish, Japanese. | English, Chinese, Arabic, Russian |
| Feature | CMCMarkets | RCGMarkets |
|---|---|---|
| Account Currencies | 10 | 3 |
| Minimum Deposit | $0 | $10 |
| Maximum Leverage | 1:500 | 1:2000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | CMCMarkets | RCGMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $11 | $10 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | CMCMarkets | RCGMarkets |
|---|---|---|
| Platforms Offered | Next-Generation Platform, MT4, MT5, TradingView, CMCWeb, CMC Mobile App. | MetaTrader 4, MetaTrader 5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | CMCMarkets | RCGMarkets |
|---|---|---|
| Number of Pairs | 300+ | 6 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |