Detailed side-by-side analysis of Exness vs ScopeMarkets
| Feature | Exness | ScopeMarkets |
|---|---|---|
| Headquarters | Seychelles. | Belize City, Belize. |
| Type of Broker | STP, ECN | Online Broker |
| Founded | 2008 Older | 2014 |
| Regulated By | CySEC, FCA, FSA, FSCA, CBCS, FSC, CMA | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | F20, 1st floor, Eden Plaza, Eden Island, Seychelles, Seychelles | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | English, Chinese, Thai, Vietnamese, Arabic, Bengali, Hindi and Urdu | English, Vietnamese, Arabic, Spanish, German |
| Feature | Exness | ScopeMarkets |
|---|---|---|
| Account Currencies | (95+) | 4 |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:Unlimited | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Exness | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3.50 | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | Exness | ScopeMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5 | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Exness | ScopeMarkets |
|---|---|---|
| Number of Pairs | 100 More | 70 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |