Detailed side-by-side analysis of FPMarkets vs FXCM
| Feature | FPMarkets | FXCM |
|---|---|---|
| Headquarters | Sydney , Australia | New York, USA. |
| Type of Broker | ECN | ECN, STP |
| Founded | 2005 | 1999 Older |
| Regulated By | CySEC, ASIC | FCA, ASIC, CySEC, FSCA |
| Offices | Level 5, Exchange House 10 Bridge St Sydney NSW 2000, Australia | United Kingdom, Europe, Germany, Australia, Israel, South Africa. |
| Supported Languages | English, Russian, French, Indonesian, Dutch, Portuguese, Thai, Polish, Arabic, Hungarian. | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. |
| Feature | FPMarkets | FXCM |
|---|---|---|
| Account Currencies | (70+) | 10+ |
| Minimum Deposit | $100 | $50 |
| Maximum Leverage | 1:500 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FPMarkets | FXCM |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | No |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FPMarkets | FXCM |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader, WebTrader, TradingView | MT4, ZuluTrade, Trading Station, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FPMarkets | FXCM |
|---|---|---|
| Number of Pairs | 60+ | 40+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |