Detailed side-by-side analysis of FPMarkets vs Plus500
| Feature | FPMarkets | Plus500 |
|---|---|---|
| Headquarters | Sydney , Australia | London, UK. |
| Type of Broker | ECN | Market Maker / CFD Provider |
| Founded | 2005 Older | 2008 |
| Regulated By | CySEC, ASIC | FCA, ASIC, CySEC, EFA, DFSA, SCB, NFA, CFTC |
| Offices | Level 5, Exchange House 10 Bridge St Sydney NSW 2000, Australia | Plus500US Ltd, 2 Pierce Pl Itasca, IL 60143, USA. |
| Supported Languages | English, Russian, French, Indonesian, Dutch, Portuguese, Thai, Polish, Arabic, Hungarian. | English, Spanish, French, German, Italian, Portuguese, Dutch, Polish, Russian, Chinese, Arabic, Hebrew, Turkish, Indonesian, Malay, Thai, Vietnamese, Japanese, Korean. |
| Feature | FPMarkets | Plus500 |
|---|---|---|
| Account Currencies | (70+) | 48+ |
| Minimum Deposit | $100 | $100 |
| Maximum Leverage | 1:500 | 1:300 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FPMarkets | Plus500 |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.8 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | Yes |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FPMarkets | Plus500 |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader, WebTrader, TradingView | Web, Mobile Apps, Invest Account, Plus500US |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FPMarkets | Plus500 |
|---|---|---|
| Number of Pairs | 60+ | 71 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |