Detailed side-by-side analysis of FXCM vs FXTM
| Feature | FXCM | FXTM |
|---|---|---|
| Headquarters | New York, USA. | Mauritius. |
| Type of Broker | ECN, STP | Online Broker |
| Founded | 1999 Older | 2011 |
| Regulated By | FCA, ASIC, CySEC, FSCA | FCA, CySEC, FSCA, FSC |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | 5th Floor, NEX Tower, Rue du Savoir, Cybercity, 72201 Ebene, Republic of Mauritius. |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Arabic, Chinese, Spanish, French, Indonesian, Thai, Hindi, and more. |
| Feature | FXCM | FXTM |
|---|---|---|
| Account Currencies | 10+ | 4 |
| Minimum Deposit | $50 | $20 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | FXTM |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.1 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | $0 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | No |
| Hedging | ||
| Scalping |
| Feature | FXCM | FXTM |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | FXTM |
|---|---|---|
| Number of Pairs | 40+ | 8 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |