Detailed side-by-side analysis of FXCM vs ICMarkets
| Feature | FXCM | ICMarkets |
|---|---|---|
| Headquarters | New York, USA. | Sydney, Australia. |
| Type of Broker | ECN, STP | ECN |
| Founded | 1999 Older | 2007 |
| Regulated By | FCA, ASIC, CySEC, FSCA | CySEC, FSA, ASIC |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | Level 4, 50 Carrington Street, Sydney, NSW 2000, NSW 2000, Australia |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | ENGLISH, 简体中文, ไทย, INDONESIA, 한국어, DEUTSCH, FRANÇAIS, PORTUGUES, ESPAÑOL, TIẾNG VIỆT, РУССКИЙ, ITALIANO, БЪЛГАРСКИ, HRVATSKI, 繁體中文, فارس |
| Feature | FXCM | ICMarkets |
|---|---|---|
| Account Currencies | 10+ | (60+) |
| Minimum Deposit | $50 | $0 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | ICMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | $3.50 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | ICMarkets |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MT4, MT5, cTrader, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | ICMarkets |
|---|---|---|
| Number of Pairs | 40+ | 61+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |