Detailed side-by-side analysis of FXCM vs RCGMarkets
| Feature | FXCM | RCGMarkets |
|---|---|---|
| Headquarters | New York, USA. | Johannesburg, South Africa. |
| Type of Broker | ECN, STP | Forex |
| Founded | 1999 Older | 2018 |
| Regulated By | FCA, ASIC, CySEC, FSCA | FSCA |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | 5th Floor, Sasol Place, 50 Katherine Street, Wierda Valley, Sandton, Gauteng, 2196, South Africa. |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Chinese, Arabic, Russian |
| Feature | FXCM | RCGMarkets |
|---|---|---|
| Account Currencies | 10+ | 3 |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:1000 | 1:2000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | RCGMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | $10 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | RCGMarkets |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MetaTrader 4, MetaTrader 5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | RCGMarkets |
|---|---|---|
| Number of Pairs | 40+ | 6 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |