Detailed side-by-side analysis of FXCM vs Trader'sWay
| Feature | FXCM | Trader'sWay |
|---|---|---|
| Headquarters | New York, USA. | Dominica. |
| Type of Broker | ECN, STP | STP, ECN |
| Founded | 1999 Older | 2011 |
| Regulated By | FCA, ASIC, CySEC, FSCA | N\A |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | 8 Copthall, Roseau, Dominica |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Russian, French, Spanish, Portuguese, Polish, Japanese, Korean, Chinese, Italian, Greek, Turkish, Hungarian, German. |
| Feature | FXCM | Trader'sWay |
|---|---|---|
| Account Currencies | 10+ | (45+) |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | Trader'sWay |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | N/A |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | Trader'sWay |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MT4, MT5, MetaTrader, Web Terminal, MT Mobile Apps, MetaTrader for MAC OS MT |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | Trader'sWay |
|---|---|---|
| Number of Pairs | 40+ | 45 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |