Detailed side-by-side analysis of FXTM vs ThinkMarkets
| Feature | FXTM | ThinkMarkets |
|---|---|---|
| Headquarters | Mauritius. | Chicago, Illinois, USA. |
| Type of Broker | Online Broker | Global Online Brokerage (Forex & CFD). |
| Founded | 2011 | 2010 Older |
| Regulated By | FCA, CySEC, FSCA, FSC | FCA, ASIC, FSCA, CySEC, DFSA, JFSA, FSA |
| Offices | 5th Floor, NEX Tower, Rue du Savoir, Cybercity, 72201 Ebene, Republic of Mauritius. | Australia, Asia, Europe, UK, UAE. |
| Supported Languages | English, Arabic, Chinese, Spanish, French, Indonesian, Thai, Hindi, and more. | English, Portuguese, Chinese, Vietnamese, Indonesian, Thai, Polish, Arabic, Malay, Czech, German, Greek, Italian, Spanish, and French. |
| Feature | FXTM | ThinkMarkets |
|---|---|---|
| Account Currencies | 4 | 8 |
| Minimum Deposit | $20 | $50 |
| Maximum Leverage | 1:1000 | 500:1 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXTM | ThinkMarkets |
|---|---|---|
| Typical Spread on Majors | 0.1 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $0 | $3.5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | No | Yes |
| Hedging | ||
| Scalping |
| Feature | FXTM | ThinkMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5 | ThinkTrader, TraderView, MT4, MT5, Traders’ Gym. |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXTM | ThinkMarkets |
|---|---|---|
| Number of Pairs | 8 | 40+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |