Detailed side-by-side analysis of ICMarkets vs ScopeMarkets
| Feature | ICMarkets | ScopeMarkets |
|---|---|---|
| Headquarters | Sydney, Australia. | Belize City, Belize. |
| Type of Broker | ECN | Online Broker |
| Founded | 2007 Older | 2014 |
| Regulated By | CySEC, FSA, ASIC | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | Level 4, 50 Carrington Street, Sydney, NSW 2000, NSW 2000, Australia | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | ENGLISH, 简体中文, ไทย, INDONESIA, 한국어, DEUTSCH, FRANÇAIS, PORTUGUES, ESPAÑOL, TIẾNG VIỆT, РУССКИЙ, ITALIANO, БЪЛГАРСКИ, HRVATSKI, 繁體中文, فارس | English, Vietnamese, Arabic, Spanish, German |
| Feature | ICMarkets | ScopeMarkets |
|---|---|---|
| Account Currencies | (60+) | 4 |
| Minimum Deposit | $0 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | ICMarkets | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3.50 | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | ICMarkets | ScopeMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader, TradingView | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | ICMarkets | ScopeMarkets |
|---|---|---|
| Number of Pairs | 61+ | 70 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |