Detailed side-by-side analysis of FXOpen vs IUX
| Feature | FXOpen | IUX |
|---|---|---|
| Headquarters | Charlestown, Nevis, Caribbean. | Limassol, Cyprus. |
| Type of Broker | ECN, CFD, Forex | ECN + STP Hybrid |
| Founded | 2005 Older | 2016 |
| Regulated By | CySEC, FCA (UK) | FSC, ASIC |
| Offices | Lighthouse Trust Nevis Ltd. of Suite 1, AL. EVELYN LTD, Main Street, Charlestown, Nevis. | Office 713, 7th Floor, Nexsky Building, Ebene Cybercity, 72201 Mauritius. |
| Supported Languages | English, Arabic, Russian, Chinese, Spanish, more | English, Spanish, Japanese, Chinese, Thai, Vietnamese, Hindi, Filipino, Bahasa Indonesia. |
| Feature | FXOpen | IUX |
|---|---|---|
| Account Currencies | 8 | 16+ |
| Minimum Deposit | $100 | $50 |
| Maximum Leverage | 1:500 | 1:3000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXOpen | IUX |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3.50 | $7 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXOpen | IUX |
|---|---|---|
| Platforms Offered | TrickTrader, TradingView, MT4, MT5 | MT5, IUX Trade App, IUX Webterminal |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXOpen | IUX |
|---|---|---|
| Number of Pairs | 50+ | 39+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |