Detailed side-by-side analysis of IUX vs ScopeMarkets
| Feature | IUX | ScopeMarkets |
|---|---|---|
| Headquarters | Limassol, Cyprus. | Belize City, Belize. |
| Type of Broker | ECN + STP Hybrid | Online Broker |
| Founded | 2016 | 2014 Older |
| Regulated By | FSC, ASIC | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | Office 713, 7th Floor, Nexsky Building, Ebene Cybercity, 72201 Mauritius. | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | English, Spanish, Japanese, Chinese, Thai, Vietnamese, Hindi, Filipino, Bahasa Indonesia. | English, Vietnamese, Arabic, Spanish, German |
| Feature | IUX | ScopeMarkets |
|---|---|---|
| Account Currencies | 16+ | 4 |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:3000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | IUX | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $7 | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | IUX | ScopeMarkets |
|---|---|---|
| Platforms Offered | MT5, IUX Trade App, IUX Webterminal | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | IUX | ScopeMarkets |
|---|---|---|
| Number of Pairs | 39+ | 70 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |