Detailed side-by-side analysis of LiteFinance vs PrimeXBT
| Feature | LiteFinance | PrimeXBT |
|---|---|---|
| Headquarters | Saint Vincent And Grenadines. | South Africa. |
| Type of Broker | ECN | Multi-Asset |
| Founded | 2005 Older | 2018 |
| Regulated By | CySEC | FSCA, FSA |
| Offices | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines | 180 Lancaster Road, Gordons Bay, Western Cape, 7140, South Africa |
| Supported Languages | English, Arabic, French, Portuguese, Chinese | English, Spanish, Russian, Chinese, Korean, Portuguese & more |
| Feature | LiteFinance | PrimeXBT |
|---|---|---|
| Account Currencies | (55+) | 100+ |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | LiteFinance | PrimeXBT |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | Yes |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | LiteFinance | PrimeXBT |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | WebTrader, Mobile App, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | LiteFinance | PrimeXBT |
|---|---|---|
| Number of Pairs | 60+ | 45+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |