Detailed side-by-side analysis of LiteFinance vs Tickmill
| Feature | LiteFinance | Tickmill |
|---|---|---|
| Headquarters | Saint Vincent And Grenadines. | Cyprus. |
| Type of Broker | ECN | Global ECN Broker |
| Founded | 2005 Older | 2015 |
| Regulated By | CySEC | FSA, FCA, CySEC, LFSA |
| Offices | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines | Cyprus |
| Supported Languages | English, Arabic, French, Portuguese, Chinese | English, Indonesian, Polski, Melayu, Deutsch, Русский, Italiano, Tiếng Việt, Portuguese, 한국어, Español, 中文简体, 中文繁體, العربية, ภาษาไทย |
| Feature | LiteFinance | Tickmill |
|---|---|---|
| Account Currencies | (55+) | (60+) |
| Minimum Deposit | $10 | $100 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | LiteFinance | Tickmill |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | $3.5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | LiteFinance | Tickmill |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | MT4, MT5, Web |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | LiteFinance | Tickmill |
|---|---|---|
| Number of Pairs | 60+ | 62+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |