Detailed side-by-side analysis of LiteFinance vs NordFX
| Feature | LiteFinance | NordFX |
|---|---|---|
| Headquarters | Saint Vincent And Grenadines. | Netherlands. |
| Type of Broker | ECN | Forex |
| Founded | 2005 Older | 2008 |
| Regulated By | CySEC | FSA, FSC |
| Offices | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines | Spoorstraat 17P, Amersfoort, 3811MN, Netherlands. |
| Supported Languages | English, Arabic, French, Portuguese, Chinese | English, Chinese, Vietnamese, Thai, Arabic, French, Spanish, Portuguese & more. |
| Feature | LiteFinance | NordFX |
|---|---|---|
| Account Currencies | (55+) | USD, GBP, EUR, JPY, AUD, NZD and more. |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | LiteFinance | NordFX |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | Yes |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | LiteFinance | NordFX |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | Copy Trading, MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | LiteFinance | NordFX |
|---|---|---|
| Number of Pairs | 60+ | 33 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |