Detailed side-by-side analysis of LiteFinance vs Oanda
| Feature | LiteFinance | Oanda |
|---|---|---|
| Headquarters | Saint Vincent And Grenadines. | New York, USA. |
| Type of Broker | ECN | Forex & CFD |
| Founded | 2005 | 1996 Older |
| Regulated By | CySEC | BVI FSC, CIRO, FCA, ASIC |
| Offices | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines | Kingston Chambers, PO Box 173, Road Town, Tortola, British Virgin Islands. |
| Supported Languages | English, Arabic, French, Portuguese, Chinese | English, German, French, Spanish |
| Feature | LiteFinance | Oanda |
|---|---|---|
| Account Currencies | (55+) | 70+ |
| Minimum Deposit | $10 | $9000 |
| Maximum Leverage | 1:1000 | 1:200 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | LiteFinance | Oanda |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.1 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | No |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | LiteFinance | Oanda |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | OANDA Web Forex, OANDA Mobile, TradingView, MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | LiteFinance | Oanda |
|---|---|---|
| Number of Pairs | 60+ | 56+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |