Detailed side-by-side analysis of OctaFX vs ScopeMarkets
| Feature | OctaFX | ScopeMarkets |
|---|---|---|
| Headquarters | Saint Lucia. | Belize City, Belize. |
| Type of Broker | STP | Online Broker |
| Founded | 2011 Older | 2014 |
| Regulated By | FSA , CySEC , MISA | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | 1st Floor, Meridian Place, Choc Estate, Castries, Saint Lucia, n/a, Saint Lucia | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | English, Indonesian, Chinese, Malay, Portuguese, Spanish and Thai | English, Vietnamese, Arabic, Spanish, German |
| Feature | OctaFX | ScopeMarkets |
|---|---|---|
| Account Currencies | (50+) | 4 |
| Minimum Deposit | $25 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | OctaFX | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.6 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N/A | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | OctaFX | ScopeMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, Octatrader | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | OctaFX | ScopeMarkets |
|---|---|---|
| Number of Pairs | 35 | 70 More |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |