Looking for the best broker for your Forex & CFDs trading needs: RoboForex and XM? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | RoboForex | XM |
---|---|---|
Headquarters | Belize | United States |
Type of Broker | Forex & CFD | Class MetaTrader broker |
Founded | 2009 | 2009 |
Regulated By | IFSC | CySEC, IFSC, FCA, ASIC, DFSA |
Offices In | Cyprus | United States |
Supported Languages | Arabic, English, Indonesian, Spanish, Malaysian | |
Account Currencies | 4 | (55+) |
Typical Spread on Majors | 0.0 | 0.1 |
EUR/USD | yes | Yes |
GBP/USD | yes | Yes |
USD/JPY | yes | Yes |
Minimum Deposit | $10 | $5 |
Maximum Leverage | 1:2000 | 888:1 |
Minimum Contract Size | ||
Number of Pairs | 40 currency pairs | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MetaTrader 4, MetaTrader 5, cTrader, R WebTrader, R MobileTrader, R StocksTrader |
|
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |