Detailed side-by-side analysis of JustMarkets vs XM
| Feature | JustMarkets | XM |
|---|---|---|
| Headquarters | Mahe, Seychelles. | United States. |
| Type of Broker | ECN | Class MetaTrader broker |
| Founded | 2012 | 2009 Older |
| Regulated By | FSC, FSCA, CySEC, FSA | CySEC, FSCA, DFCA, FSC (Belize), FSC (Mauritius), FSA, SCA |
| Offices | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles | United States |
| Supported Languages | English, Indonesian, Malaysian, Spanish, Portuguese, Vietnamese | English, Greek, Simplified Chinese, Traditional Chinese, Bahasa Malay, Bahasa Indonesia, Korean, Russian, French, Spanish, Italian, German, Polish, Hindi, Arabic, Portuguese, Czech, Slovakian, Bulgarian, Romanian, Bengali, Urdu, Thai, Nepali, Tagalog, Vie |
| Feature | JustMarkets | XM |
|---|---|---|
| Account Currencies | 80+ | (55+) |
| Minimum Deposit | $10 | $5 |
| Maximum Leverage | 1:3000 | 1000:1 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | JustMarkets | XM |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.8 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | JustMarkets | XM |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | MT4, MT5, XM App |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | JustMarkets | XM |
|---|---|---|
| Number of Pairs | 50+ | 55+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |