Looking for the best broker for your Forex & CFDs trading needs: AssetsFX and FPMarkets? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | AssetsFX | FPMarkets |
---|---|---|
Headquarters | Vincent and the Grenadines | Australia |
Type of Broker | ECN/STP | Forex & CFD |
Founded | 2013 | 2005 |
Regulated By | NFA | ASIC, AFS, CySEC , SVGFSA |
Offices In | Vincent and the Grenadines | Australia |
Supported Languages | English, Bangla, Hindi and Urdu | |
Account Currencies | (60+) | (60+) |
Typical Spread on Majors | 0.0 | 0.1 |
EUR/USD | yes | Yes |
GBP/USD | yes | Yes |
USD/JPY | yes | Yes |
Minimum Deposit | $50 | $100 |
Maximum Leverage | 500:1 | 500:1 |
Minimum Contract Size | ||
Number of Pairs | 35 currency pairs | |
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | MT4, WebTrader |
MetaTrader 4 (MT4) |
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |