Detailed side-by-side analysis of AssetsFX vs FPMarkets
| Feature | AssetsFX | FPMarkets |
|---|---|---|
| Headquarters | Mauritius. | Sydney , Australia |
| Type of Broker | ECN/STP | ECN |
| Founded | 2013 | 2005 Older |
| Regulated By | FSC | CySEC, ASIC |
| Offices | Level 6 Ken Lee Building, 20 Edith Cavell Street, Port Louis, Mauritius. | Level 5, Exchange House 10 Bridge St Sydney NSW 2000, Australia |
| Supported Languages | English, Bangla, Hindi and Urdu | English, Russian, French, Indonesian, Dutch, Portuguese, Thai, Polish, Arabic, Hungarian. |
| Feature | AssetsFX | FPMarkets |
|---|---|---|
| Account Currencies | 1000+ | (70+) |
| Minimum Deposit | $10 | $100 |
| Maximum Leverage | 1:1000 | 1:500 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | AssetsFX | FPMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | AssetsFX | FPMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, WebTrader | MT4, MT5, cTrader, WebTrader, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | AssetsFX | FPMarkets |
|---|---|---|
| Number of Pairs | 30+ | 60+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |