Detailed side-by-side analysis of CMCMarkets vs Oanda
| Feature | CMCMarkets | Oanda |
|---|---|---|
| Headquarters | London, UK. | New York, USA. |
| Type of Broker | Forex, CFD | Forex & CFD |
| Founded | 1989 Older | 1996 |
| Regulated By | MAS, FCA (UK), ASIC, SFA, and CIRO | BVI FSC, CIRO, FCA, ASIC |
| Offices | Australia, Canada, Germany, Norway, Austria, China (Shanghai & Beijing), New Zealand, Poland, Singapore, Madrid, and UAE. | Kingston Chambers, PO Box 173, Road Town, Tortola, British Virgin Islands. |
| Supported Languages | English, French, Spanish, German, Italian, Swedish, Norwegian, Polish, Chinese, Danish, Portuguese, Czech, Arabic, Finnish, Japanese. | English, German, French, Spanish |
| Feature | CMCMarkets | Oanda |
|---|---|---|
| Account Currencies | 10 | 70+ |
| Minimum Deposit | $0 | $9000 |
| Maximum Leverage | 1:500 | 1:200 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | CMCMarkets | Oanda |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.1 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $11 | No |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | CMCMarkets | Oanda |
|---|---|---|
| Platforms Offered | Next-Generation Platform, MT4, MT5, TradingView, CMCWeb, CMC Mobile App. | OANDA Web Forex, OANDA Mobile, TradingView, MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | CMCMarkets | Oanda |
|---|---|---|
| Number of Pairs | 300+ | 56+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |