Detailed side-by-side analysis of EBC vs JustMarkets
| Feature | EBC | JustMarkets |
|---|---|---|
| Headquarters | Canada. | Mahe, Seychelles. |
| Type of Broker | Online Broker | ECN |
| Founded | 2020 | 2012 Older |
| Regulated By | FCA (UK), ASIC, CIMA, FSC (Mauritius) | FSC, FSCA, CySEC, FSA |
| Offices | 1095, rue Valets, L'Ancienne-Lorette (Québec), G2E 4M7, Canada. | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles |
| Supported Languages | English, Chinese, Thai, Vietnamese, Indonesian, Japanese, Spanish, Portuguese, Hindi, and more. | English, Indonesian, Malaysian, Spanish, Portuguese, Vietnamese |
| Feature | EBC | JustMarkets |
|---|---|---|
| Account Currencies | 180 | 80+ |
| Minimum Deposit | $100 | $10 |
| Maximum Leverage | 1:500 | 1:3000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | EBC | JustMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $6 | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | EBC | JustMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, Copy Trading | MT4, MT5, MobileTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | EBC | JustMarkets |
|---|---|---|
| Number of Pairs | 37 | 50+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |