Detailed side-by-side analysis of easyMarkets vs FXCM
| Feature | easyMarkets | FXCM |
|---|---|---|
| Headquarters | Limassol, Cyprus. | New York, USA. |
| Type of Broker | Online Broker | ECN, STP |
| Founded | 2001 | 1999 Older |
| Regulated By | ASIC, CySEC. | FCA, ASIC, CySEC, FSCA |
| Offices | Cyprus, Australia. | United Kingdom, Europe, Germany, Australia, Israel, South Africa. |
| Supported Languages | English, Arabic, Chinese, German, Italian, Japanese, Polish, Portuguese, Spanish. | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. |
| Feature | easyMarkets | FXCM |
|---|---|---|
| Account Currencies | 18 | 10+ |
| Minimum Deposit | $25 | $50 |
| Maximum Leverage | 1:2000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | easyMarkets | FXCM |
|---|---|---|
| Typical Spread on Majors | 0.7 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | No |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | easyMarkets | FXCM |
|---|---|---|
| Platforms Offered | Web Platform, Mobile App, Tradingview, MT4, MT5 | MT4, ZuluTrade, Trading Station, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | easyMarkets | FXCM |
|---|---|---|
| Number of Pairs | 63 | 40+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |