Detailed side-by-side analysis of Exness vs FXCM
| Feature | Exness | FXCM |
|---|---|---|
| Headquarters | Seychelles. | New York, USA. |
| Type of Broker | STP, ECN | ECN, STP |
| Founded | 2008 | 1999 Older |
| Regulated By | CySEC, FCA, FSA, FSCA, CBCS, FSC, CMA | FCA, ASIC, CySEC, FSCA |
| Offices | F20, 1st floor, Eden Plaza, Eden Island, Seychelles, Seychelles | United Kingdom, Europe, Germany, Australia, Israel, South Africa. |
| Supported Languages | English, Chinese, Thai, Vietnamese, Arabic, Bengali, Hindi and Urdu | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. |
| Feature | Exness | FXCM |
|---|---|---|
| Account Currencies | (95+) | 10+ |
| Minimum Deposit | $50 | $50 |
| Maximum Leverage | 1:Unlimited | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Exness | FXCM |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3.50 | No |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | Exness | FXCM |
|---|---|---|
| Platforms Offered | MT4, MT5 | MT4, ZuluTrade, Trading Station, TradingView |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Exness | FXCM |
|---|---|---|
| Number of Pairs | 100 | 40+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |