Detailed side-by-side analysis of JustMarkets vs LiteFinance
| Feature | JustMarkets | LiteFinance |
|---|---|---|
| Headquarters | Mahe, Seychelles. | Saint Vincent And Grenadines. |
| Type of Broker | ECN | ECN |
| Founded | 2012 | 2005 Older |
| Regulated By | FSC, FSCA, CySEC, FSA | CySEC |
| Offices | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines |
| Supported Languages | English, Indonesian, Malaysian, Spanish, Portuguese, Vietnamese | English, Arabic, French, Portuguese, Chinese |
| Feature | JustMarkets | LiteFinance |
|---|---|---|
| Account Currencies | 80+ | (55+) |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 1:3000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | JustMarkets | LiteFinance |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3 | N\A |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | JustMarkets | LiteFinance |
|---|---|---|
| Platforms Offered | MT4, MT5, MobileTrader | MT4, MT5, MobileTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | JustMarkets | LiteFinance |
|---|---|---|
| Number of Pairs | 50+ | 60+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |