Detailed side-by-side analysis of FXCM vs NordFX
| Feature | FXCM | NordFX |
|---|---|---|
| Headquarters | New York, USA. | Netherlands. |
| Type of Broker | ECN, STP | Forex |
| Founded | 1999 Older | 2008 |
| Regulated By | FCA, ASIC, CySEC, FSCA | FSA, FSC |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | Spoorstraat 17P, Amersfoort, 3811MN, Netherlands. |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Chinese, Vietnamese, Thai, Arabic, French, Spanish, Portuguese & more. |
| Feature | FXCM | NordFX |
|---|---|---|
| Account Currencies | 10+ | USD, GBP, EUR, JPY, AUD, NZD and more. |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | NordFX |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | Yes |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | NordFX |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | Copy Trading, MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | NordFX |
|---|---|---|
| Number of Pairs | 40+ | 33 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |