Detailed side-by-side analysis of FXCM vs XM
| Feature | FXCM | XM |
|---|---|---|
| Headquarters | New York, USA. | United States. |
| Type of Broker | ECN, STP | Class MetaTrader broker |
| Founded | 1999 Older | 2009 |
| Regulated By | FCA, ASIC, CySEC, FSCA | CySEC, FSCA, DFCA, FSC (Belize), FSC (Mauritius), FSA, SCA |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | United States |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Greek, Simplified Chinese, Traditional Chinese, Bahasa Malay, Bahasa Indonesia, Korean, Russian, French, Spanish, Italian, German, Polish, Hindi, Arabic, Portuguese, Czech, Slovakian, Bulgarian, Romanian, Bengali, Urdu, Thai, Nepali, Tagalog, Vie |
| Feature | FXCM | XM |
|---|---|---|
| Account Currencies | 10+ | (55+) |
| Minimum Deposit | $50 | $5 |
| Maximum Leverage | 1:1000 | 1000:1 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | XM |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.8 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | XM |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MT4, MT5, XM App |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | XM |
|---|---|---|
| Number of Pairs | 40+ | 55+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |