Detailed side-by-side analysis of Axiory vs FXOpen
| Feature | Axiory | FXOpen |
|---|---|---|
| Headquarters | Mauritius. | Charlestown, Nevis, Caribbean. |
| Type of Broker | Online CFD, Forex broker | ECN, CFD, Forex |
| Founded | 2011 | 2005 Older |
| Regulated By | FSC (Mauritius), FSC (Belize) | CySEC, FCA (UK) |
| Offices | The Cyberati Lounge, Ground Floor, The Catalyst, Silicon Avenue, 40 Cybercity, 72201 Ebène, Republic of Mauritius. | Lighthouse Trust Nevis Ltd. of Suite 1, AL. EVELYN LTD, Main Street, Charlestown, Nevis. |
| Supported Languages | English, Spanish, Arabic, Portuguese, Thai, Vietnamese, Japanese, and Czech. | English, Arabic, Russian, Chinese, Spanish, more |
| Feature | Axiory | FXOpen |
|---|---|---|
| Account Currencies | USD, EUR | 8 |
| Minimum Deposit | $10 | $100 |
| Maximum Leverage | 1:2000 | 1:500 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Axiory | FXOpen |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $6 | $3.50 |
| EUR/USD | Yes | Yes |
| GBP/USD | No | Yes |
| USD/JPY | No | Yes |
| Hedging | ||
| Scalping |
| Feature | Axiory | FXOpen |
|---|---|---|
| Platforms Offered | MT4, MT5, cTrader. | TrickTrader, TradingView, MT4, MT5 |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Axiory | FXOpen |
|---|---|---|
| Number of Pairs | 60 | 50+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |