Detailed side-by-side analysis of Exness vs JustMarkets
| Feature | Exness | JustMarkets |
|---|---|---|
| Headquarters | Seychelles. | Mahe, Seychelles. |
| Type of Broker | STP, ECN | ECN |
| Founded | 2008 Older | 2012 |
| Regulated By | CySEC, FCA, FSA, FSCA, CBCS, FSC, CMA | FSC, FSCA, CySEC, FSA |
| Offices | F20, 1st floor, Eden Plaza, Eden Island, Seychelles, Seychelles | Office 10, Floor 2, Vairam Building, Providence Industrial Estate, Providence, Mahe, Seychelles |
| Supported Languages | English, Chinese, Thai, Vietnamese, Arabic, Bengali, Hindi and Urdu | English, Indonesian, Malaysian, Spanish, Portuguese, Vietnamese |
| Feature | Exness | JustMarkets |
|---|---|---|
| Account Currencies | (95+) | 80+ |
| Minimum Deposit | $50 | $10 |
| Maximum Leverage | 1:Unlimited | 1:3000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Exness | JustMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $3.50 | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | Exness | JustMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5 | MT4, MT5, MobileTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Exness | JustMarkets |
|---|---|---|
| Number of Pairs | 100 | 50+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |