Looking for the best broker for your Forex & CFDs trading needs: LiteFinance and Avatrade? Compare their minimum deposits, fee structures, available currency pairs, mobile apps, and trading platforms. Make an informed choice and elevate your trading experience with the broker that fits you best.
Topics | LiteFinance | Avatrade |
---|---|---|
Headquarters | Marshall Islands | Dublin, Ireland |
Type of Broker | Forex & CFD | Forex & CFD |
Founded | 2005 | 2006 |
Regulated By | CySEC,FCA, MI | BVI FSC, ASIC, FFAJ, AD-FSRA, CBI |
Offices In | Marshall Islands | Dublin, Ireland |
Supported Languages | ||
Account Currencies | (50+) | (55+) |
Typical Spread on Majors | 0.1 | 0.1 |
EUR/USD | yes | yes |
GBP/USD | yes | yes |
USD/JPY | yes | yes |
Minimum Deposit | $50 | $100 |
Maximum Leverage | 500:1 | 30:1 |
Minimum Contract Size | ||
Number of Pairs | ||
Hedging | ||
Scalping | ||
Interest on Margin | ||
Islamic Accounts | ||
Traders from USA | ||
ECN/STP Accounts Offered | ||
Commission on STP or ECN/STP | ||
Platforms Offered | ||
One-Click-Execution | ||
Email Alerts | ||
Mobile Alerts | ||
MetaTrader Server Time (winter) | ||
Demo Account Expiry | ||
VPS Offered | ||
CFD's | ||
Metals | ||
Oil | ||
Indices | ||
Stocks | ||
Futures | ||
Binary Options |