Detailed side-by-side analysis of EBC vs LiteFinance
| Feature | EBC | LiteFinance |
|---|---|---|
| Headquarters | Canada. | Saint Vincent And Grenadines. |
| Type of Broker | Online Broker | ECN |
| Founded | 2020 | 2005 Older |
| Regulated By | FCA (UK), ASIC, CIMA, FSC (Mauritius) | CySEC |
| Offices | 1095, rue Valets, L'Ancienne-Lorette (Québec), G2E 4M7, Canada. | First Floor, First St Vincent Bank Ltd Building, James Street, Kingstown, Saint Vincent And Grenadines |
| Supported Languages | English, Chinese, Thai, Vietnamese, Indonesian, Japanese, Spanish, Portuguese, Hindi, and more. | English, Arabic, French, Portuguese, Chinese |
| Feature | EBC | LiteFinance |
|---|---|---|
| Account Currencies | 180 | (55+) |
| Minimum Deposit | $100 | $10 |
| Maximum Leverage | 1:500 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | EBC | LiteFinance |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | $6 | N\A |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | EBC | LiteFinance |
|---|---|---|
| Platforms Offered | MT4, MT5, Copy Trading | MT4, MT5, MobileTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | EBC | LiteFinance |
|---|---|---|
| Number of Pairs | 37 | 60+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |