Detailed side-by-side analysis of FXCM vs Moneta
| Feature | FXCM | Moneta |
|---|---|---|
| Headquarters | New York, USA. | South Africa. |
| Type of Broker | ECN, STP | ECN, STP |
| Founded | 1999 Older | 2019 |
| Regulated By | FCA, ASIC, CySEC, FSCA | FCA, FSCA, SCA |
| Offices | United Kingdom, Europe, Germany, Australia, Israel, South Africa. | 31 First Avenue East, Parktown North, Gauteng, Johannesburg, 2193, South Africa. |
| Supported Languages | Spanish, French, German, Arabic, Chinese (Mandarin), Italian, and Greek. | English, Chinese, Arabic, Malay, Korean, French, and Portuguese. |
| Feature | FXCM | Moneta |
|---|---|---|
| Account Currencies | 10+ | 1000+ |
| Minimum Deposit | $50 | $50 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | FXCM | Moneta |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | No | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | FXCM | Moneta |
|---|---|---|
| Platforms Offered | MT4, ZuluTrade, Trading Station, TradingView | MT4, MT5, ProTrader, AppTrader, CopyTrader |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | FXCM | Moneta |
|---|---|---|
| Number of Pairs | 40+ | 45+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |