Detailed side-by-side analysis of Plus500 vs Vantage
| Feature | Plus500 | Vantage |
|---|---|---|
| Headquarters | London, UK. | Sydney, Australia. |
| Type of Broker | Market Maker / CFD Provider | ECN, STP |
| Founded | 2008 Older | 2009 |
| Regulated By | FCA, ASIC, CySEC, EFA, DFSA, SCB, NFA, CFTC | FSC, FCA, FSCA, ASIC |
| Offices | Plus500US Ltd, 2 Pierce Pl Itasca, IL 60143, USA. | South Africa, Vanuatu, Australia |
| Supported Languages | English, Spanish, French, German, Italian, Portuguese, Dutch, Polish, Russian, Chinese, Arabic, Hebrew, Turkish, Indonesian, Malay, Thai, Vietnamese, Japanese, Korean. | English, Chinese, Vietnamese, Thai, Arabic, French, Spanish, Portuguese & more |
| Feature | Plus500 | Vantage |
|---|---|---|
| Account Currencies | 48+ | 10+ |
| Minimum Deposit | $100 | $50 |
| Maximum Leverage | 1:300 | 1:2000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | N/A |
| Islamic Accounts | ||
| Traders from USA |
| Feature | Plus500 | Vantage |
|---|---|---|
| Typical Spread on Majors | 0.8 | 0.0 |
| Interest on Margin | ||
| Commission on STP or ECN/STP | Yes | $3 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | Plus500 | Vantage |
|---|---|---|
| Platforms Offered | Web, Mobile Apps, Invest Account, Plus500US | Vantage App, MT4, MT5, ProTrader, Copy Trading, Demo Trading |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | Plus500 | Vantage |
|---|---|---|
| Number of Pairs | 71 | 50+ |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |