Detailed side-by-side analysis of AssetsFX vs ScopeMarkets
| Feature | AssetsFX | ScopeMarkets |
|---|---|---|
| Headquarters | Mauritius. | Belize City, Belize. |
| Type of Broker | ECN/STP | Online Broker |
| Founded | 2013 Older | 2014 |
| Regulated By | FSC | CySEC, CMA, FSC (Belize), FSC (Mauritius), FSA, FSCA |
| Offices | Level 6 Ken Lee Building, 20 Edith Cavell Street, Port Louis, Mauritius. | 6160, Park Avenue, Buttonwood Bay, Lower Flat Office Space Front, Belize City, Belize. |
| Supported Languages | English, Bangla, Hindi and Urdu | English, Vietnamese, Arabic, Spanish, German |
| Feature | AssetsFX | ScopeMarkets |
|---|---|---|
| Account Currencies | 1000+ | 4 |
| Minimum Deposit | $10 | $10 |
| Maximum Leverage | 1:1000 | 1:1000 |
| Minimum Contract Size | 0.01 lots | 0.01 lots |
| ECN/STP Accounts Offered | ||
| Demo Account Expiry | N/A | 14 days |
| Islamic Accounts | ||
| Traders from USA |
| Feature | AssetsFX | ScopeMarkets |
|---|---|---|
| Typical Spread on Majors | 0.0 pips | 0.0 pips |
| Interest on Margin | ||
| Commission on STP or ECN/STP | N\A | $5 |
| EUR/USD | Yes | Yes |
| GBP/USD | Yes | Yes |
| USD/JPY | Yes | Yes |
| Hedging | ||
| Scalping |
| Feature | AssetsFX | ScopeMarkets |
|---|---|---|
| Platforms Offered | MT4, MT5, WebTrader | MT4, MT5, Iress, Scope Copy |
| One-Click-Execution | ||
| Mobile Alerts | ||
| Email Alerts | ||
| VPS Offered | ||
| MetaTrader Server Time (winter) | N/A | N/A |
| Feature | AssetsFX | ScopeMarkets |
|---|---|---|
| Number of Pairs | 30+ | 70 |
| CFD's | ||
| Metals | ||
| Oil | ||
| Indices | ||
| Stocks | ||
| Futures | ||
| Binary Options |